TD-3316B2-A1 16 CH 8MP/6MP/5MP/4MP/3MP/1080P/720P HD NVR
16 CH 8MP/6MP/5MP/4MP/3MP/1080P/720P HD NVR
Features
Supports 16 CH 8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF IP input
Standard H.265 and H.264 high profile compression format toget high-quality video at much lower bit rate
Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
Multi-mode recording: manual / timed / motion / sensor / POS / AI recording
Playback : 16 CH simultaneous playback
Search : time slice, time, event, tag, smart and target database search
Supports face detection and comparison
Supports multiple VCA (Video Content Analytics) events, such as object abandoned/missing, region intrusion, tripwire, video tampering, etc.
Supports POS information overlay on live view and playback
Express and flexible backup via USB, network and so on
Pentaplex : preview, record, playback, backup and remote access
DHCP, DDNS, PPPoE network protocol
Remote control via Web Client or CMS : preview, playback, backup, PTZ and configuration
Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
Multi-user online simultaneously
Authorization management, log view and device status view
4K HD output, true high resolution display
Supports PTZ preset and auto cruise, up to 255 presets and 8 cruises
Supports NAT function and QRCode scanning by mobile phones
Powerful mobile surveillance by smart phones with iOS and Andriod OS
Model | TD-3316B2-A1 | |
System | OS | Embedded Linux |
Video | Network Input | 16 CH IPC input |
Incoming/Outgoing Bandwidth | 160Mbps / 160Mbps | |
Network Input Resolution | 8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
Output | HDMI × 1 : 3840×2160@60fps/3840×2160@30fps/1920×1080/ 1280×1024/1024×768 | |
VGA × 1 : 1920×1080/1280×1024/1024×768 | ||
Compression | H.265S/H.265+/H.265/H.264 | |
Audio | Network Input | 16 CH IPC audio input |
2-way Audio | RCA × 1 | |
Local Output | RCA × 1 | |
Compression | G.711(U/A) | |
Record | Record Stream | Dual stream recording |
Resolution | 8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
Frame Rate | NTSC: 30fps; PAL: 25fps | |
Playback | Simultaneous Playback | Max 16 CH |
Search | Time slice / time / event / tag search | |
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |
Function | Play, pause, FF, FB, digital zoom, etc. | |
Decoding Capability | Live View/ Playback | 1CH 8MP/ 4CH 1080P |
Alarm | Mode | Manual, sensor, motion, exception, smart events |
Input | 8 CH local alarm input; supports IPC alarm input | |
Output | 4 CH | |
Triggering | Record, snap, preset, e-mail, etc. | |
Face | Channel | 16 CH |
Face Picture Database | 32 libraries | |
5000 Face Pictures | ||
Computing Capability | 180 pictures / minute | |
Face Picture Search | Search by picture is supported | |
Database Management | Add, modify, delete and search face pictures | |
Face Picture Adding | Add face pictures through APP, WEB and external import | |
External face picture enrollment | Resolution:128 x 128 ~ 1920 x 1080 Size:≤ 70KB | |
Format : jpg&jpeg | ||
Face Picture Comparison | Supports allow list and block list alarm | |
Face Track | Yes | |
Reolution:≤ 2560 x 1920 Size:≤ 512KB | ||
Map of Face Track | Format : jpg&jpeg | |
Statistic Graph of Face Information | Bar graph, pie chart | |
Statistic Mode of Face Information | Statistics by day, week, month, quarter as well as customized time period | |
Network | Interface | RJ45 1000 Mbps × 1 |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x, ONVIF, etc. | |
Client Connection | Max.10 users access | |
Mobile Device | OS | iOS, Andriod |
Storage | HDD Interface | SATA × 2, max 8T per HDD |
Backup | Local Backup | U disk, USB mobile HDD |
Network Backup | Yes | |
Port | USB | USB 2.0 × 1, USB 3.0 × 1 |
Remote Controller | Optional | |
RS 485 | Yes (full-duplex), connect to PTZ or keyboard | |
Others | Power Supply | DC12V/4A |
Consumption | ≤ 10W ( without HDD ) | |
Dimensions(mm) | 380 × 268 × 45 ( W × D × H ) | |
Working Environment | -10 ~ 50 °C,10% ~ 90% humidity | |
Certificate | CE, FCC | |
Environment Protection | Directive EU RoHS, WEEE(2012/19/EU) , Directive 94/62/EC and REACH(EC1907/2006) |
Related Products
64 CH NVR 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P HD NVR
Support 4/8 CH 8MP/6MP/5MP/4MP/3MP/1080P/ 960P/720P/ 960H/DI/CIF IP video input
5MP HD Analog IR Bullet Camera,50 ~ 70m IR night view distance
8CH PoE Smart Management Terminal
8MP/6MP/5MP/4MP/3MP/1080P/960P/720P HD PoE SMT
2MP Full-color HD Analog Turret Camera
TD-7524TM3(SW/WR2) Fixed Lens: 3.6mm (2.8mm optional)
32 CH 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P HD NVR
2MP HD Starlight IR Dome Camera
TD-7525AM3(D/AZ/SW/AR3) Motorized Zoom Lens 2.8-12mm
16CH 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P HD PoE NVR
32 CH 12MP/8MP/6MP/5MP/4MP/3MP/1080P/720P HD NVR
TD-2732TC-C series are 32 CH 1080P high definition DVRs, which adopt the standard H.264 high profile compression format and the most advanced SOC technique to ensure real time recording in each channel and realize outstanding robustness of the system. TD-2732TC-C support 32 CH video input, 4 CH audio input, simultaneous 16 CH playback. The series of product can meet different security requirements of home, financial, commerce, enterprise, transportation and government, etc.
5MP HD Analog IR Bullet Camera
20 ~ 30m IR night view distance