TD-9452E3A 5MP Network IR Water-proof Bullet Camera
5MP Network IR Water-Proof Bullet Camera
TD-9452E3A(D/AZ/PE/AR3) Motorized zoom lens 2.8~12mm
Features
H.265S/H.265+/H.265/H.264S/H.254+/H.254/MJPEG coding
Max. resolution: 2592 × 1944
ICR auto switch, true day / night vision
30 ~ 50m IR night view distance
3D DNR, true WDR, HLC, BLC, Defog, NIR, Smart IR and ROI coding
Support image distortion correction
1CH audio input
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
P2P function optional
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Intelligent analytics
Model | TD-9452E3A(D/PE/AR3) | TD-9452E3A(D/AZ/PE/AR3) |
Camera | ||
Image Sensor | 1 / 2.7 "CMOS | |
Image Size | 2592 × 1944 | |
Electronic Shutter | 1 / 30 s ~ 1 / 100000 s | |
Iris Type | Fixed Iris | DC Iris |
Min. Illumination | 0.009 lux@F1.6,AGC ON; 0 lux with IR 0.007lux@F1.4,AGC ON; 0 lux with IR | |
Lens | 2.8 mm@F1.6, H.FoV: 98.5°; V.FoV: | 2.8~12mm@F1.4, H.FoV: 95.1°~ |
82.1°; D.FoV:110.9°; | 30°; V.Fov: 78.7°~22.8°; | |
3.6 mm@F1.6, H.FoV: 81.4°; V.FoV: | D.FoV: 107.6°~37.1° | |
65.7°; D.FoV:94.2° | ||
Focus | Fixed | Motorized |
Lens Mount | M12 | Φ14 |
Day & Night | ICR | |
Wide Dynamic Range | 120dB | |
BLC | Yes | |
HLC | Yes | |
Defog | Yes | |
Digital NR | 3D DNR | |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° | |
Image | ||
Video Compression | Main stream: H.265S / H.265+ / H.265 / H.264S / H.264+ / H.264 / MJPEG | |
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||
Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |
Resolution | 5MP (2592×1944 ), 4MP (2592×1520), 2K (2560×1440), 3MP(2304× | |
1296 ),1080P (1920×1080), 720P (1280×720 ), D1, CIF, 480×240 | ||
Main Stream | 5MP/4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |
HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) | ||
Sub Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |
Bit Rate | 64 Kbps ~ 8 Mbps | |
Bit Rate Type | VBR / CBR | |
Audio Compression | G711A / U | |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser | |
ROI | Each ROI to be configured separately | |
Interfaces | ||
Network | RJ45 | |
Video Output | No | |
Audio | 1CH audio input | |
Storage | Built-in micro SD card slot; up to 256GB | |
Reset | Yes | |
Alarm | No | |
Intelligent Analytics (Smart Events) | ||
Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non-motor vehicle classification) | |
Target Counting | Line crossing human/motor vehicle/non-motor vehicle counting | |
Exception Detection | Scene change, video blur and video color cast detection | |
Face Detection | Face detection and face capture | |
General Intelligence | Crowd density detection, heat map, object abandoned/missing* | |
Functions | ||
Remote Monitoring | Web browsing,CMS remote control | |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, ICMP, IGMP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS | |
Interface Protocol | ONVIF | |
Storage | Network remote storage; micro SD card storage | |
Smart Alarm | Motion detection, SD card error, SD card full | |
General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, image distortion correction, non-photosensitive switch | |
PoE | Yes , IEEE802.3af | |
IR Distance | 30 ~50 m | |
Ingress Protection | IP67 | |
Others | ||
Power Supply | DC12V/PoE | |
Power Consumption | < 9W | |
Operating Environment | - 30 °C ~ 60 °C (-22°F~140°F) | |
Humidity: less than 95 % (non-condensing) | ||
Dimensions ( mm ) | 217.8 × 80.5 × 80.3 | |
Weight ( net ) | Approx. 0.68KG | |
Installation | Ceiling mounting; Wall mounting | |
Certificate | CE, FCC | |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Related Products
2MP HD Starlight IR Bullet Camera
TD-7421AM3(D/SW/AR2) Fixed Lens 2.8mm,3.6mm
150m IR Network PTZ camera
TD-8523IE(PE/32M/AR15) Focus length :f=4.5-144mm lens,32x optical zoom
5 Inch 2MP 32X Starlight 150m IR Network PTZ Camera, Smart Tracking,DC24V/AC24V/PoE+, IP66,-30 ~65 ,Not include Power adaptor and Bracket
Available on backorder
2MP HD Starlight IR Dome Camera
TD-7525AM3(D/AZ/SW/AR3) Motorized Zoom Lens 2.8-12mm
TVI/AHD/CVI/CVBS 20-30m IR,2.8mm
5MP@20fps/4MP@30fps image, high resolution, true color
Varifocal camera 5.0MP, with motorized lens 2.8-12mm, technology 4 in 1 (HD CVI, AHD, TVI, CVBS).
TD-8823IM(PE/37M/AR30) Without rain-wiper
TD-8823IM (PE/WP/37M/AR30) With rain-wiper
2MP 37X Ultra starlight IR Network PTZ camera, support smart racking,AC24V/DC24V/PoE++, IP67,-40℃~65℃, including wall mount bracket and power adaptor.
Available on backorder
2MP 25X Smart Tracking
TD-8423IS(PE/25M/AR15) Focus length :f=4.8-120mm lens,25x optical
4-inch 2MP 25X Network 150m IR Speed Dome Camera, Smart Tracking,DC12V/PoE+, IP66,-30 ~55 ,Not include Power adaptor and Bracket
Available on backorder
5MP HD Analog IR Bullet Camera, 30 ~ 50m IR night view distance
8MP Starlight 180° Panoramic Bullet Network Camera
Available on backorder
Outdoor Panoramic Quad-Directional 2MP Starlight IR Dome Network Camera
Available on backorder