TD-9444M3 4MP AI Bullet Network Camera
₦160,000
4MP AI Bullet Network Camera
TD-9444M3(D/AZ/PE/AR7) Motorized lens: 2.8~12mm
Motorized lens: 8~32mm

Features
- 1/1.79″ Starlight CMOS
- Motorized Zoom Lens, Support P Iris
- 120dB True WDR
- Built-in Micro SD Card Slot, up to 256GB
- Support DC12V Output, Max. output current 200mA
- Support Intelligent Analytics including Perimeter Alert, ANPR, Face Recognition, Target Counting etc.
- IR distance:70-100m
- Operating Environment:-50℃ – 60℃
- support AC24V Power supply
Model | TD-9444M3 | |
Camera | ||
Image Sensor | 1 / 1.79 "CMOS | |
Image Size | 2592 × 1520 | |
Electronic Shutter | 1 / 30 s ~ 1 / 100000 s | |
Iris Type | P Iris | |
Min. Illumination | 0.005 lux@F1.2,AGC ON; 0 lux with IR | |
0.007 lux@F1.4,AGC ON; 0 lux with IR | ||
Lens | 2.8~12mm@F1.4, motorized | 8~32mm@F1.7, motorized |
Field of View | H: 94.2°~29.8°; V: 62.4°~17°; D: 102°~33.9° | H: 41.8°~15°; V: 24.2°~8.5°; D: 47.3°~17.2° |
Lens Mount | Integrated | |
Day & Night | ICR | |
Wide Dynamic Range | 120dB | |
BLC | Yes | |
HLC | Yes | |
Defog | Yes | |
Digital NR | 3D DNR | |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° | |
Image | ||
Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||
Video Compression | Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |
Resolution | 4MP ( 2592 × 1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), | |
1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 | ||
Main Stream | 4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |
HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) | ||
Sub Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |
Third Stream | D1/CIF/480× 240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |
Bit Rate | 64 Kbps ~ 8 Mbps | |
Bit Rate Type | VBR / CBR | |
Audio Compression | G711A / U | |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser | |
ROI | 8 ROI; Each ROI to be configured separately | |
Interfaces | ||
Network | RJ 45 | |
Video Output | CVBS output (BNC × 1, 1Vpp, 75Ω) | |
Audio | 1CH audio input; 1CH audio output | |
Storage | Built-in micro SD card slot; up to 256GB | |
Reset | Yes | |
Alarm | 1CH alarm input; 1CH alarm output | |
RS 485 | Yes | |
DC12V Output | Yes(Max. output current: 200mA) | |
Intelligent Analytics (Smart Events) | ||
Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non-motor vehicle classification) | |
Target Counting | Line crossing human/motor vehicle/non-motor vehicle counting | |
Exception Detection | Scene change, video blur and video color cast detection | |
Face Recognition | Face detection, face capture, face match | |
ANPR | Yes | |
Functions | ||
Remote Monitoring | Web browsing,CMS remote control | |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, ICMP, IGMP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS | |
Interface Protocol | ONVIF | |
Storage | Network remote storage; micro SD card storage | |
Smart Alarm | Motion detection, sensor detection, SD card error, SD card full, IP address conflict, cable disconnection | |
General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, non-photosensitive switch, image distortion correction | |
PoE | Yes , IEEE802.3af | |
IR Distance | 70~ 100 m | |
Ingress Protection | IP67 | |
Others | ||
Power Supply | AC24V/DC12V/PoE | |
Power Consumption | < 14W | |
Operating Environment | - 50 °C ~ 60 °C (-58°F~140°F) | |
Humidity: less than 95 % (non-condensing) | ||
Dimensions ( mm ) | 411.9 × 155.3 ×188 | |
Weight ( net ) | Approx. 2.762KG | |
Installation | Ceiling mounting; Wall mounting | |
Certificate | CE, FCC | |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Weight | 2.762 kg |
---|---|
Dimensions | 411.9 × 155.3 × 188 cm |
Color | WHITE |
Related Products
2MP HD Analog IR Bullet Camera
TD-7420TS2L(D/AR1) Fixed Lens 3.6mm.
Eight 1080P video modules to switch one 16MP(4096x1800x2), 360°surrounded video stream.
Available on backorder
150m IR Network PTZ camera
TD-8523IE(PE/32M/AR15) Focus length :f=4.5-144mm lens,32x optical zoom
5 Inch 2MP 32X Starlight 150m IR Network PTZ Camera, Smart Tracking,DC24V/AC24V/PoE+, IP66,-30 ~65 ,Not include Power adaptor and Bracket
Available on backorder
5MP Network IR Water-Proof Bullet Camera
TD-9453E3B(D/AZ/PE/AR7) Motorized lens (7~22mm)
2MP HD Starlight IR Bullet Camera
TD-7421AM3(D/SW/AR2) Fixed Lens 2.8mm,3.6mm
5MP Network IR Water-proof Dome Camera
TD-9551S3A(D/PE/AR2) Fixed Lens 2.8mm,3.6mm
Features
- Smart H.265/H.265+/H.265/Smart H.264/H.264+/H.264
- Max. resolution: 2592 × 1520
- Starlight
- ICRautoswitch, true day / night vision
- Up to 50m IR night view distance; motorized zoom lens
- 3D DNR, true WDR, HLC, BLC, Defog, NIR, Smart IR and ROI coding
- Support image distortion correction
- Built-in micro SD card slot; up to 256GB
- AC24V/DC12V/PoE power supply
- IP 67&IK10 ingress protection
- Support three streams
- Face Recognition & License Plate Recognition
Available on backorder
TVT – 5MP 4in1 DOME 2.8-12mm motorized varifocal lens.
2MP HD Starlight IR Dome Camera
TD-7525AM3(D/AZ/SW/AR3) Motorized Zoom Lens 2.8-12mm
2MP HD Starlight IR Dome Camera
TD-7523AM3(D/AZ/SW/AR2) Motorized Zoom Lens 2.8-12mm
8MP Starlight 180° Panoramic Bullet Network Camera
Available on backorder
5MP Network IR Water-proof Bullet Camera
TD-9451E2A(D/PE/AR2) Fixed Lens 2.8mm,3.6mm