TD-9443E3 4MP Network IR Water-Proof Bullet Camera
4MP Network IR Water-Proof Bullet Camera
TD-9443E3(D/AZ/PE/AR7) Motorized Zoom Lens 7-22mm
Features
4MP ( 2592 × 1520 ) H.265 full real time coding
Max. resolution: 2592 × 1520
ICR auto switch, true day / night
50 ~ 70m IR night view distance
3D DNR, true WDR, HLC, BLC, Defog, Smart IR and ROI coding
Hardware reset
Built-in micro SD card slot; up to 128GB
1CH audio input; 1CH audio output
1CH alarm input; 1CH alarm output
1CH CVBS Output
DC12V/PoE power supply
IP67ingress protection
Support three streams
P2P function optional
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Intelligent analytics: Perimeter Protection,Target Counting,Exception Detection,Face Detection,etc.
Model | TD-9443E3 | |
Camera | ||
Image Sensor | 1 / 3 "CMOS | |
Image Size | 2592 × 1520 | |
Electronic Shutter | 1 / 30 s ~ 1 / 100000 s | |
Iris Type | DC Iris | |
Min. Illumination | 0.005 lux@F1.6,AGC ON; 0 lux with IR 0.0028 lux@F1.2,AGC ON; 0 lux with IR | |
Lens | 2.8~12mm@F1.4, motorized | 7~22mm@F1.6, motorized |
Field of View | H: 94.2°~29.8°; V: 62.4°~17°; D: 102°~33.9° | H: 42.5°~16.7°; V: 24.7°~9.4°; D: 48°~19° |
Lens Mount | Φ14 | |
Day & Night | ICR | |
Wide Dynamic Range | 120dB | |
BLC | Yes | |
HLC | Yes | |
Defog | Yes | |
Digital NR | 3D DNR | |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° | |
Image | ||
Video Compression | Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 / MJPEG | |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |
Resolution | 4MP ( 2592 × 1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), | |
1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 | ||
Main Stream | 4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |
HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) | ||
Sub Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |
Bit Rate | 64 Kbps ~ 8 Mbps | |
Bit Rate Type | VBR / CBR | |
Audio Compression | G711A / U | |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser | |
ROI | Each ROI to be configured separately | |
Interfaces | ||
Network | RJ45 | |
Video Output | CVBS output (BNC × 1) | |
Audio | 1CH audio input; 1CH audio output | |
Storage | Built-in micro SD card slot; up to 128GB | |
Reset | Yes | |
Alarm | 1CH alarm input; 1CH alarm output | |
Intelligent Analytics (Smart Events) | ||
Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/ non-motor vehicle classification) | |
Target Counting | Line crossing human/motor vehicle/non-motor vehicle counting | |
Exception Detection | Scene change, video blur and video color cast detection | |
Face Detection | Face detection and face capture | |
General Intelligence | Crowd density detection, heat map, object abandoned/missing detection* | |
Functions | ||
Remote Monitoring | Web browsing,CMS remote control | |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTPs, QoS | |
Interface Protocol | ONVIF | |
Storage | Network remote storage; micro SD card storage | |
Smart Alarm | Motion detection, sensor detection, SD card error, SD card full, IP address conflict, cable disconnection | |
General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, non-photosensitive switch, image distortion correction | |
PoE | Yes , IEEE802.3af | |
IR Distance | 50 ~ 70 m | 70 ~ 100 m |
Ingress Protection | IP67 | |
Others | ||
Power Supply | DC12V/PoE | |
Power Consumption | < 10W | |
Operating Environment | - 30 °C ~ 60 °C (-22°F~140°F) | |
Humidity: less than 95 % (non-condensing) | ||
Dimensions ( mm ) | 279.5 × 100.3 × 88.9 | |
Weight ( net ) | Approx. 1.04KG | |
Installation | Ceiling mounting; Wall mounting |
Related Products
2MP HD Analog IR Bullet Camera( varifocal lens)
TD-7422AE3(D/FZ/AR2) Manual Zoom Lens 2.8-12mm
TVT – 5MP 4in1 DOME 2.8-12mm motorized varifocal lens.
TD-8823IM(PE/37M/AR30) Without rain-wiper
TD-8823IM (PE/WP/37M/AR30) With rain-wiper
2MP 37X Ultra starlight IR Network PTZ camera, support smart racking,AC24V/DC24V/PoE++, IP67,-40℃~65℃, including wall mount bracket and power adaptor.
Available on backorder
8MP Starlight 180° Panoramic Bullet Network Camera
Available on backorder
2MP HD Starlight IR Dome Camera
TD-7523AM3(D/AZ/SW/AR2) Motorized Zoom Lens 2.8-12mm
5MP HD Analog IR Bullet Camera, 30 ~ 50m IR night view distance
4MP AI Bullet Network Camera
TD-9444M3(D/AZ/PE/AR7) Motorized lens: 2.8~12mm
Motorized lens: 8~32mm
Available on backorder
Eight 1080P video modules to switch one 16MP(4096x1800x2), 360°surrounded video stream.
Available on backorder
2MP Full-color HD Analog Turret Camera
TD-7524TM3(SW/WR2) Fixed Lens: 3.6mm (2.8mm optional)
2MP HD Starlight IR Bullet Camera
TD-7421AM3(D/SW/AR2) Fixed Lens 2.8mm,3.6mm
5MP Network IR Water-proof Bullet Camera
TD-9451E2A(D/PE/AR2) Fixed Lens 2.8mm,3.6mm